Don Valley Vikings ‘A’ vs Whitley Bay Islanders
Details
Date | Time | League | Season |
---|---|---|---|
January 13, 2024 | 10:20 pm | Northern Conference | 2024 |
Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Don Valley Vikings ‘A’ | 3 | 2 | 1 | 6 | Loss |
Whitley Bay Islanders | 3 | 1 | 4 | 8 | Win |
Don Valley Vikings ‘A’
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Malcolm Smith | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alexander Owen Franks | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benjamin Allender | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Christopher Patrick T Dale | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominic Lewis Proctor | - | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |
Jack William S Hartley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jamie Desmond Lewis | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mark John A Illingworth | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Nikita Garal | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Howard Lofthouse | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pawel Julian Krawczyk | - | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Peter Douglas Schofield | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raja Karim Adli Bin Raja Amin | - | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
Scott Edward Arundel | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Thomas Mathew Robjohns | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 6 | 0 | 0 | 15 | 0 | 0 | 0 |
Whitley Bay Islanders
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
Ian Spraggon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Shreeve | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sergejus Kvasys | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Craig Thompson | Skater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Gavin Wafer | Skater | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
Total | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |