League Table
Pos | Team | GP | W | L | OT | PTS | Diff |
---|---|---|---|---|---|---|---|
1 | Don Valley Vikings ‘A’ | 10 | 9 | 1 | 0 | 18 | 42 |
2 | Whitley Bay Islanders | 9 | 7 | 2 | 0 | 14 | 31 |
3 | Samurais | 10 | 6 | 4 | 0 | 12 | 15 |
4 | Peterborough Dynamo | 6 | 5 | 1 | 0 | 10 | 30 |
5 | Solihull Vikings | 6 | 4 | 2 | 0 | 8 | 3 |
6 | Cleveland Comets | 8 | 3 | 4 | 1 | 7 | -19 |
7 | Streatham Chiefs | 5 | 2 | 3 | 0 | 4 | -9 |
8 | Kingston Cobras | 7 | 2 | 5 | 0 | 4 | -28 |
9 | Sheffield Ice Tigers ‘A’ | 10 | 0 | 9 | 1 | 1 | -41 |
10 | Northern Conference | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nottingham North Stars | 5 | 0 | 5 | 0 | 0 | -24 |
Southern Conference Table
Pos | Team | GP | W | L | OT | PTS | Diff |
---|---|---|---|---|---|---|---|
1 | Peterborough Dynamo | 6 | 5 | 1 | 0 | 10 | 30 |
2 | Solihull Vikings | 6 | 4 | 2 | 0 | 8 | 3 |
3 | Streatham Chiefs | 5 | 2 | 3 | 0 | 4 | -9 |
4 | Nottingham North Stars | 5 | 0 | 5 | 0 | 0 | -24 |
Northern Conference Table
Pos | Team | GP | W | L | OT | PTS | Diff |
---|---|---|---|---|---|---|---|
1 | Don Valley Vikings ‘A’ | 10 | 9 | 1 | 0 | 18 | 42 |
2 | Whitley Bay Islanders | 9 | 7 | 2 | 0 | 14 | 31 |
3 | Samurais | 10 | 6 | 4 | 0 | 12 | 15 |
4 | Cleveland Comets | 8 | 3 | 4 | 1 | 7 | -19 |
5 | Kingston Cobras | 7 | 2 | 5 | 0 | 4 | -28 |
6 | Sheffield Ice Tigers ‘A’ | 10 | 0 | 9 | 1 | 1 | -41 |