Sheffield Ice Tigers ‘A’
vs
Cleveland Comets
vs
Cleveland CometsDetails
| Date | Time | League | Season |
|---|---|---|---|
| January 6, 2024 | 10:10 pm | Northern Conference | 2024 |
Results
| Team | T | Outcome |
|---|---|---|
| Sheffield Ice Tigers ‘A’ | 3 | Loss |
| Cleveland Comets | 4 | Win |
Sheffield Ice Tigers ‘A’
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Adam Daniel Normington | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew David Chapman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Joseph Baggaley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bobby Jack Bonsall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Curtiss | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dale Mathew Vella | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gabriels Gatis Grzibovskis | - | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| James Michael Ramsden | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joel Phillip Marsh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joseph Martin Foster | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joshua Howard Barras | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lewis Miles | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Matthew James Barton | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Thomas Wain | - | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | |
| Oliver Keeling | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Joseph Renshaw | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 3 | 3 | 0 | 0 | 24 | 0 | 0 | 0 |
Cleveland Comets
| # | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
|---|---|---|---|---|---|---|---|---|---|---|
| Arran S Hartley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin James Smith | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Christopher Southall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Malcolm Keith Bell | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Andrew Serrell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin Honeyman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peter Johnson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James Parrish | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Corey Gary Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Daniel Allen Flavell | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jack Ian Patterson | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamie William Pattison | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaroslav Alac | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Jonathan Michael Galloway | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Matthew Clifton Curgenven | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arran Hartley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andrew Fletcher | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 6 | 0 | 0 | 8 | 0 | 0 | 0 |
